Basic Parameters
PETG Film Thickness: | 0.5mm; |
PETG Color: | solid color; wood grain; |
PETG Finishing: | Imported Film; Domestic Film; |
Plywood Thickness: | 12mm,15mm,18mm; |
Plywood Dimensions: | 1220×2440mm; 1250×2500mm; 1220×3050; customized size |
Core Board: | plywood(poplar core, combi core, hardwood core, birch core;) Blockboard, MDF, Particle board |
Glue | E2/E1/EO/CARB P2/WBP Melamine/WBP Phenolic |
Formaldehyde Release: | E0≤0.5mg/L E1≤1.5mg/L E2≤5.0mg/L |
Technical Parameters
Moisture Content | 8%~14% | |
Modulus of Elasticity | ≥2500Mpa | |
Static Bending Strength | ≥22Mpa | |
Surface Bonding Strength | ≥1.20 Mpa | |
Internal Bonding Strength | ≥0.55 Mpa | |
Screw Holding Ability | Face | ≥1300N |
Edge | ≥800N |
Delivery Instructions
Standard Packing | Inner packing-Pallet is wrapped with a 0.20mm plastic bag |
Outer packing-Pallets is covered with plywood or carton and PVC / steel tapes for strength | |
Loading Quantity | 20’GP-8pallets/22CBM, 40’HQ-18pallets/50CBM |
MOQ | 1X20’FCL |
Supply Ability | 3000CBM/Month |
Payment Terms | T/T or L/C |
Delivery Time | Within 20 days after deposit confirmation or original L/C at sight |
Certification | ISO9001:200,CE, CARB |
Application:
- Kitchen cabinet; Wardrobe; Bathroom Vanity;
- School, office and shop fittings;
- Furniture, cabinet door, desks, worktops and shelves;
Reviews
There are no reviews yet.