Basic Parameters
| Veneer Species: | red oak/sapeli/beech/walnut/teak/white oak/cherry/maple; |
| Grade: | AAA,AA; |
| Thickness: | 3mm to 30mm; |
| Dimensions: | 1220×2440mm; 1250×2500mm; customized size; |
| Core Material: | poplar core, combi core, hardwood core, birch core; |
| Glue: | E2/E1/EO/CARB/WBP Melamine/WBP Phenolic |
| Formaldehyde release: | EO≤0.5mg/L E1≤1.5mg/L E2≤5.0mg/L |

Technical Parameters
Thickness tolerance:
<6mm,+/-0.2mm~+/-0.3mm;
>6mm,+/-0.3mm~+/-0.5mm
| Moisture Content | 8%~14% | |
| Modulus of Elasticity | ≥2500Mpa | |
| Static Bending Strength | ≥22Mpa | |
| Surface Bonding Strength | ≥1.20 Mpa | |
| Internal Bonding Strength | ≥0.55 Mpa | |
| Screw Holding Ability | Face | ≥1300N |
| Edge | ≥800N | |
Delivery Instructions
| Standard Packing | Inner packing-Pallet is wrapped with a 0.20mm plastic bag |
| Outer packing-Pallets is covered with plywood or carton and PVC / steel tapes for strength | |
| Loading Quantity | 20’GP-8pallets/22CBM, 40’HQ-18pallets/50CBM |
| MOQ | 1X20’FCL |
| Supply Ability | 3000CBM/Month |
| Payment Terms | T/T or L/C |
| Delivery Time | Within 20 days after deposit confirmation or original L/C at sight |
| Certification | ISO9001:200,CE, CARB |
Application:
- Kitchen cabinet; Wardrobe; Bathroom Vanity;
- School, office and shop fittings;
- Furniture, cabinet door, desks, worktops and shelves;







Reviews
There are no reviews yet.